RAPID Patella Luxation
Patella Correction - Safe and Simple
Building upon the principles of TTT (Tibial Tuberosity Transposition), the RAPID Luxation Plating System offers enhanced accuracy, stability, and ease of use.
With its cleverly designed implants and specialized instrumentation, the RAPID Luxation Plating System enables a safe and precise transposition of the tibial tuberosity to correct a patella luxation.
RAPID PATELLA LUXATION SYSTEM
RAPID Patella Luxation - See all products
Sort by:
2.0 diameter Cortical Screw, Titanium, Non-Locking, with LeiStar head, self tapping, with three flute cutting edge
2.0 Cortical Screw, Titanium, Non-Locking, with Hexagonal head, self tapping, with three flute cutting edge
2.4 mm Cortical Screw, Non-Locking, Titanium, with LeiStar head, self-holding, self-tapping with three flute cutting edge
2.4 mm Cortical Screw, Titanium, Non-Locking, with Hexagonal head, self-holding, self-tapping with three flute cutting edge
AO Connection, self-holding (no Holding Sleeve needed)
| Product Code | Description |
| 128-1013-00 | T5, for 1.0 mm Screws, 60 mm length |
| 128-1520-15 | T6, for 1.5 mm Screws, 60 mm length |
| 128-1520-20 | T8, for 2.0 / 2.4 mm screws, 60 mm length |
| 128-2024-08 | T8, for 2.0 / 2.4 mm screws, 100 mm length |
| 128-2735-10 | T10, for 2.7 / 3.5 mm screws, 100 mm length |
150 mm in length
| Product Code | Description | Compatibility |
| 164-1013-20 | Scale up to 20 mm | for 1.0/1.3/1.5mm screws |
| 164-1520-20 | Scale up to 40 mm | for 1.5/2.0/2.4mm screws |
| 064-2735-60 | Scale up to 60 mm | for 2.4/2.7/3.5mm screws |
| Product Code | Diameter ø (mm) | Length (mm) |
| 148-0081-07 | 0.7 | 72 / 47 |
| 148-0081-10 | 1.0 | 72 / 47 |
| 148-0081-11 | 1.1 | 60 / 35 |
| 148-0181-11 | 1.1 | 85 / 60 |
| 148-0081-15 | 1.5 | 85 / 60 |
| 148-0181-15 | 1.5 | 110 / 85 |
| 148-0081-18 | 1.8 | 125 / 25 |
| 148-0081-20 | 2.0 | 100 / 75 |
| 148-0081-25 | 2.5 | 110 / 85 |
| 148-0181-25 | 2.5 | 165 |
| 148-0081-27 | 2.7 | 125 / 100 |
| 148-0081-30 | 3.0 | 100 / 85 |
| 148-0081-32 | 3.2 | 145 / 120 |
| 148-0081-35 | 3.5 | 110 / 85 |
| 148-0081-45 | 4.5 | 195 / 170 |
| Version | Thickness |
Screw Size (with gliding holes) | SKU |
| 6-hole | 1.5 mm | 2.4 mm | 132-8200-01 |
| 4-hole | 1.0 mm | 2.4 mm | 132-8200-02 |
| 4-hole (petite) | 1.0 mm | 2.0 mm | 132-8200-03 |
Showing 12/22
Next