Proven safe & effective
Proven high success rates
With more than 150,000 successful surgeries worldwide, the TTA RAPID® Technique has proven its safety and effectivity.
The Tibial Tuberosity Advancement (TTA) method for surgically addressing cranial cruciate ligament insufficiency has experienced a surge in popularity in recent years. As an advancement over the original TTA technique, TTA RAPID® presents a significantly enhanced and simplified approach.
TTA RAPID® IMPLANTS
TTA RAPID® SYSTEM
TTA RAPID® - See all products
Sort by:
LeiStar head, self tapping, with three flute cutting edge
TTA RAPID® Lever-Spreader, double ended, 13.5/15 mm
| Product Code | Description |
| 132-4000-13 | 3 mm & 9 mm (Tiny) |
| 132-4010-13 | 6 mm & 12 mm |
| 132-4015-13 | 13.5 mm & 15 mm |
2.0 diameter Cortical Screw, Titanium, Non-Locking, with LeiStar head, self tapping, with three flute cutting edge
2.0 Cortical Screw, Titanium, Non-Locking, with Hexagonal head, self tapping, with three flute cutting edge
2.4 mm Cortical Screw, Non-Locking, Titanium, with LeiStar head, self-holding, self-tapping with three flute cutting edge
2.4 mm Cortical Screw, Titanium, Non-Locking, with Hexagonal head, self-holding, self-tapping with three flute cutting edge
AO Connection, self-holding (no Holding Sleeve needed)
| Product Code | Description |
| 128-1013-00 | T5, for 1.0 mm Screws, 60 mm length |
| 128-1520-15 | T6, for 1.5 mm Screws, 60 mm length |
| 128-1520-20 | T8, for 2.0 / 2.4 mm screws, 60 mm length |
| 128-2024-08 | T8, for 2.0 / 2.4 mm screws, 100 mm length |
| 128-2735-10 | T10, for 2.7 / 3.5 mm screws, 100 mm length |
LeiStar head, self-holding, self-tapping with three flute cutting edge
| Product Code | Diameter ø (mm) | Length (mm) |
| 148-0081-07 | 0.7 | 72 / 47 |
| 148-0081-10 | 1.0 | 72 / 47 |
| 148-0081-11 | 1.1 | 60 / 35 |
| 148-0181-11 | 1.1 | 85 / 60 |
| 148-0081-15 | 1.5 | 85 / 60 |
| 148-0181-15 | 1.5 | 110 / 85 |
| 148-0081-18 | 1.8 | 125 / 25 |
| 148-0081-20 | 2.0 | 100 / 75 |
| 148-0081-25 | 2.5 | 110 / 85 |
| 148-0181-25 | 2.5 | 165 |
| 148-0081-27 | 2.7 | 125 / 100 |
| 148-0081-30 | 3.0 | 100 / 85 |
| 148-0081-32 | 3.2 | 145 / 120 |
| 148-0081-35 | 3.5 | 110 / 85 |
| 148-0081-45 | 4.5 | 195 / 170 |
99,9% tricalcium phosphate Economic, 5x1 gram-package, sterile
For RAPID LUXATION and TTA RAPID®, Titanium
Showing 12/32
Next